High-rank prices
| Route | DeadBoost | Boosting Factory |
|---|---|---|
| Oracle I → Phantom I | $95.20 | $105.75 ($125.00) |
| Phantom I → Ascendant I | $121.60 | $148.54 ($179.40) |
| Ascendant I → Ascendant VI | $134.40 | $166.92 ($201.60) |
| Ascendant VI → Eternus I | $50.40 | $147.05 ($177.60) |
Side by side
| DeadBoost | Boosting Factory | |
|---|---|---|
| Focus | Deadlock only | Many games |
| How the booster logs in | QR code from the Steam app — no password shared | Login and password on the order tracking page |
| Duo (you play with the booster) | +50% to Piloted | +100% |
| Your heroes / solo queue / natural stats (normalize scores) | +30% / +50% / +50% | +15% / +60% / +60% |
| Streaming / appear offline | +25% / free | +$5 or 15% / free |
| Progress | Matches, K/D/A and points pulled from the game, live in your order | Tracking page with booster chat |
| Rank names on the calibration page | Current names since the July 30, 2026 update | Still lists Alchemist, Arcanist, Archon |
When Boosting Factory fits better
When review volume matters most — 23,133 reviews at 4.9 on their page — or you want a fast start: they state an 11-minute average start and up to 9 hours of boosting a day. Low and mid ranks also cost less there.
When DeadBoost fits better
- You climb from Oracle up: with the discount the calculator gives you, these routes cost less here — see the table above.
- You want to play yourself: Duo costs 50% on top of Piloted, not double.
- You don't want to hand over your password: the booster logs in with a QR code from the Steam app.
See your exact price
Pick your current and target sub-rank — the quote appears instantly and is locked into the order at checkout.
